Bag Specifications
SKU | PRODUCT | DEPTH | WIDTH | Height | Fitment Specifications | ||
G3 Deluxe Wide-Trax™ Roller Bags | |||||||
D3RB20GY | 11" Top | 11.25" Bottom | 12" Top | 11.25" Bottom | 64" | 15' Eclipse | |
D3RB10GY | 11" Top | 11.25" Bottom | 11" Top | 11.25" Bottom | 64" | 10' Eclipse, 10' Enterprise, 10' Hut | |
D3RB081208GY | 11" Top | 11.25" Bottom | 11" Top | 11.25" Bottom | 52.5" | 8' Eclipse, 8x12' Speed Shelter | |
END3RB10GY | 13.25" Top | 13" Bottom | 13" Top | 13" Bottom | 65" | 10' Endeavor | |
G3 Professional Cover Bags | |||||||
CVB3P08GY | 11.25" | 11.25" | 50" | 8' Eclipse, 8' x 12' speed shelter | |||
CVB3P10GY | 13" | 13" | 60" | 10' Eclipse, 10' Enterprise, 10' Endeavor, 10' Hut | |||
CVB3P15GY | 13" | 19" | 60" | 15' Eclipse | |||
CVB3P20GY | 13" | 15" | 60" | 20' Eclipse, 15' Endeavor | |||
CVB3END20GY | 15" | 25" | 60" | 20' Endeavor | |||
HB3CVB15BK | Cover Bag, Hub, 15'(4.5m), Gray, Black Accents | 21.25" | 24" | 60" | 15' HUB | ||
G3 Express™ Roller Bag | |||||||
EXRB10BK | 12" Top | 10" Bottom | 12" Top | 11" Bottom | 64.5" | Express | |
G3 ES100S Roller Bag | |||||||
ES100S2RB10SG | 8" Top | 8" Bottom | 9.25" Top | 8.25" Bottom | 61.5" | ES100, Vantage, Hi-Viz | |
G3 ES100S Roller Bag Storage Pocket | 8" Top | 8" Bottom | 3.25" | 24.25" | (4) Sidewalls, (2) in each side pocket | ||
G3 Recreational Wide-Trax™ Roller Bags | |||||||
Roller Bag 48" | |||||||
DMRB3LA10BK | 8" | 8" | 51.5" | Dome, Sprint 10', Ambassador 10' | |||
DMRB3SG10BK | 8" | 8" | 51.5" | Dome, Sprint 10', Ambassador 10' | |||
DMRB3SO10BK | 8" | 8" | 51.5" | Dome, Sprint 10', Ambassador 10' | |||
DMRB3SP10BK | 8" | 8" | 51.5" | Dome, Sprint 10', Ambassador 10' | |||
VSRB3LA10BK | 8" | 8" | 51.5" | Vista 10', Sprint 10', Ambassador 10' | |||
VSRB3SG10BK | 8" | 8" | 51.5" | Vista 10', Sprint 10', Ambassador 10', Envoy (All Generations), Regency | |||
VSRB3SO10BK | 8" | 8" | 51.5" | Vista 10', Sprint 10', Ambassador 10' | |||
VSRB3SP10BK | 8" | 8" | 51.5" | Vista 10', Sprint 10', Ambassador 10' | |||
Roller Bag 49" | |||||||
SCRB313SG | Spectator, Roller Bag, 13'(4m), Steel Gray, w/Black Accents | 8.25" | 8.25" | 49" | |||
Roller Bag 52" | |||||||
VSRB3LA12BK | 8" | 8" | 57" | Vista 12', Sprint 12', Vue 5' | |||
VSRB3SG12BK | 8" | 8" | 57" | Vista 12', Sprint 12', Vue 5' | |||
VSDRB3SO12BK | 8" | 8" | 57" | Vista 12', Sprint 12', Vue 5' | |||
VSRB3SP12BK | 8" | 8" | 57" | Vista 12', Sprint 12', Vue 5' | |||
Roller Bag 60" | |||||||
PVRB3LA10BK | 9" Top | 8" Bottom | 9" Top | 8" Bottom | 62" | Pyramid/Vantage | |
PVRB3SG10BK | 9" Top | 8" Bottom | 9" Top | 8" Bottom | 62" | Pyramid/Vantage | |
PVRB3SO10BK | 9" Top | 8" Bottom | 9" Top | 8" Bottom | 62" | Pyramid/Vantage | |
PVRB3SP10BK | 9" Top | 8" Bottom | 9" Top | 8" Bottom | 62" | Pyramid/Vantage | |
G3 Recreational Carry Bags 8' | |||||||
CB3LA8SBK | 43" | 7" | 7" | Vista Sport | |||
CB3SG8SBK | 43" | 7" | 7" | Vista Sport | |||
CB3SO8SBK | 43" | 7" | 7" | Vista Sport | |||
CB3SP8SBK | 43" | 7" | 7" | Vista Sport | |||
Umbrella Cover/ Carry Bags | |||||||
UMBCB1163GY | Small | 63.5" | 11.25" | 1" | 7' and 7.5' Umbrella | ||
UMBCB1174GY | Large | 74.5" | 11.25" | 1" | 9' Umbrella | ||
Deluxe 45lb. Weight Bags | |||||||
WB3GYBK2 | 17.5" | 3.25" | 18" | Recommended one weight bag per leg of a shelter | |||
WB3GYBK4 | 17.5" | 3.25" | 18" | Recommended one weight bag per leg of a shelter | |||
Railskirt/ Sidewall Carry Bag | Railskirt/ Sidwall Carry Bag | ||||||
CBRSSWPROUNISG | Pro Railskirt/Sidewall Carry Bag (Fabric) | 13" | 16" | 3" | Railskirt/Sidewall, Professional, 8', 10',12',15' | ||
Accessory Bags | |||||||
ABG3SMG | 27" | 10.5" | 10.5" | SL Camping Cube, (6) 10' Pro Sidewalls with Carry Bags | |||
ABG3LGG | 62" | 7.5" | 7.5" | Rail Skirt Hardware, (8) 10' Pro Sidewalls with Carry Bags | |||
ATDG3XSMG | 4.25" | 8.25" | Gear Loft, E-Z Clips | ||||
ATDG3SMG | 11.5" | 17" | Foot Print | ||||
ATDG3MDG | 12" | 22.5" | Gear Shelf, Hang Space |
Recherche propulsée par ElasticSuite